| Slot Level | Purchase | Total IDs | Collection | Income | Profit |
|---|---|---|---|---|---|
| 1 | 50.00 | 3 | 150.00 | 100.00 | 25.00 |
| 2 | 75.00 | 3 | 225.00 | 150.00 | 50.00 |
| 3 | 100.00 | 3 | 300.00 | 200.00 | 50.00 |
| 4 | 150.00 | 3 | 450.00 | 300.00 | 100.00 |
| 5 | 200.00 | 3 | 600.00 | 400.00 | 150.00 |
| 6 | 250.00 | 3 | 750.00 | 500.00 | 0.00 |
| 7 | 500.00 | 3 | 1500.00 | 1000.00 | 250.00 |
| 8 | 750.00 | 3 | 2250.00 | 1500.00 | 500.00 |
| 9 | 1000.00 | 3 | 3000.00 | 2000.00 | 500.00 |
| 10 | 1250.00 | 3 | 3750.00 | 2500.00 | 500.00 |
| 11 | 1500.00 | 3 | 4500.00 | 3000.00 | 1000.00 |
| 12 | 1750.00 | 3 | 5250.00 | 3500.00 | 0.00 |
| 13 | 3500.00 | 3 | 10500.00 | 7000.00 | 2500.00 |
| 14 | 4500.00 | 3 | 13500.00 | 9000.00 | 3500.00 |
| 15 | 5500.00 | 3 | 16500.00 | 11000.00 | 3500.00 |
| 16 | 6500.00 | 3 | 19500.00 | 13000.00 | 3500.00 |
| 17 | 7500.00 | 3 | 22500.00 | 15000.00 | 3500.00 |
| 18 | 8500.00 | 3 | 25500.00 | 17000.00 | 17000.00 |
(G LAKSHMI)
(Rangappagari Balaji)
(N SARASWATHI)
(P NAGESWARAREDDY)
(T SELVARAJU)
(KALISETTY KRISHNA MOHAN)
(Mallikarjun S)
(Gundloor Imran)
(Damodara Reddy .Vaddu)
(P SREENIVASULAREDDY)
Copyright @ 2025 ZARCON TM LLC All Rights Reserved. Developed by Ultrakey IT Solutions Pvt. Ltd.